New Snowfall | Open Areas
| Area Name | Snow Past 24 Hours | Snow Past 48 Hours |
| Kelly Canyon , ID | 15" | 18" |
| Pomerelle , ID | 14" | 14" |
| Mount Seymour , BC | 12" | 19" |
| Vail , CO | 11" | 11" |
| Snowy Range , WY | 10" | 10" |
| Black Mountain , ME | 10" | 10" |
| Copper Mountain , CO | 9" | 9" |
| Silverton Mountain , CO | 8" | 8" |
| Jackson Hole , WY | 8" | 12" |
| Breckenridge , CO | 8" | 8" |
| Sugarloaf , ME | 8" | 8" |
| Sunday River , ME | 8" | 8" |
| Crested Butte , CO | 8" | 8" |
| Loveland , CO | 8" | 8" |
| * See All Resorts With New Snow | ||
| * See All Open Ski Resorts | ||






